Texas Instruments |
Texas Instruments |
|
| DataSheet | CD4015BE PDF | CD4015BM PDF |
| Pbfree Code | Yes | Yes |
| Rohs Code | Yes | Yes |
| Part Life Cycle Code | Active | Lifetime Buy |
| Ihs Manufacturer | TEXAS INSTRUMENTS INC | TEXAS INSTRUMENTS INC |
| Part Package Code | DIP | SOIC |
| Package Description | ROHS COMPLIANT, PLASTIC, DIP-16 | GREEN, PLASTIC, MS-012AC, SOIC-16 |
| Pin Count | 16 | 16 |
| Reach Compliance Code | compliant | compliant |
| ECCN Code | EAR99 | EAR99 |
| HTS Code | 8542.39.00.01 | 8542.39.00.01 |
| Samacsys Manufacturer | Texas Instruments | Texas Instruments |
| Additional Feature | INDIVIDUAL CLOCK & CLEAR FOR EACH SHIFT REGISTER | INDIVIDUAL CLOCK & CLEAR FOR EACH SHIFT REGISTER |
| Count Direction | RIGHT | RIGHT |
| Family | 4000/14000/40000 | 4000/14000/40000 |
| JESD-30 Code | R-PDIP-T16 | R-PDSO-G16 |
| JESD-609 Code | e4 | e4 |
| Length | 19.305 mm | 9.9 mm |
| Load Capacitance (CL) | 50 pF | 50 pF |
| Logic IC Type | SERIAL IN PARALLEL OUT | SERIAL IN PARALLEL OUT |
| Max Frequency@Nom-Sup | 3000000 Hz | 3000000 Hz |
| Max I(ol) | 0.004200000000000001 A | 0.004200000000000001 A |
| Number of Bits | 4 | 4 |
| Number of Functions | 2 | 2 |
| Number of Terminals | 16 | 16 |
| Operating Temperature-Max | 125 °C | 125 °C |
| Operating Temperature-Min | -55 °C | -55 °C |
| Output Polarity | TRUE | TRUE |
| Package Body Material | PLASTIC/EPOXY | PLASTIC/EPOXY |
| Package Code | DIP | SOP |
| Package Equivalence Code | DIP16,.3 | SOP16,.25 |
| Package Shape | RECTANGULAR | RECTANGULAR |
| Package Style | IN-LINE | SMALL OUTLINE |
| Packing Method | TUBE | TUBE |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | 260 |
| Power Supply Current-Max (ICC) | 3 mA | 3 mA |
| Prop. Delay@Nom-Sup | 160 ns | 160 ns |
| Propagation Delay (tpd) | 320 ns | 320 ns |
| Qualification Status | Not Qualified | Not Qualified |
| Schmitt Trigger | NO | NO |
| Seated Height-Max | 5.08 mm | 1.75 mm |
| Supply Voltage-Max (Vsup) | 18 V | 18 V |
| Supply Voltage-Min (Vsup) | 3 V | 3 V |
| Supply Voltage-Nom (Vsup) | 5 V | 5 V |
| Surface Mount | NO | YES |
| Technology | CMOS | CMOS |
| Temperature Grade | MILITARY | MILITARY |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Terminal Form | THROUGH-HOLE | GULL WING |
| Terminal Pitch | 2.54 mm | 1.27 mm |
| Terminal Position | DUAL | DUAL |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | NOT SPECIFIED |
| Trigger Type | POSITIVE EDGE | POSITIVE EDGE |
| Width | 7.62 mm | 3.9 mm |
| fmax-Min | 8.5 MHz | 8.5 MHz |
| Base Number Matches | 2 | 22 |
| Moisture Sensitivity Level | 1 |
CD4015BE |
CD4015BM |
|
| Part Life Cycle Code | Active | Lifetime Buy |
| Part Package Code | DIP | SOIC |
| Package Description | ROHS COMPLIANT, PLASTIC, DIP-16 | GREEN, PLASTIC, MS-012AC, SOIC-16 |
| JESD-30 Code | R-PDIP-T16 | R-PDSO-G16 |
| Length | 19.305 mm | 9.9 mm |
| Package Code | DIP | SOP |
| Package Equivalence Code | DIP16,.3 | SOP16,.25 |
| Package Style | IN-LINE | SMALL OUTLINE |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | 260 |
| Seated Height-Max | 5.08 mm | 1.75 mm |
| Surface Mount | NO | YES |
| Terminal Form | THROUGH-HOLE | GULL WING |
| Terminal Pitch | 2.54 mm | 1.27 mm |
| Width | 7.62 mm | 3.9 mm |
| Base Number Matches | 2 | 22 |
| Moisture Sensitivity Level | 1 |


.jpg)
